<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Version Serial &#187; log</title>
	<atom:link href="http://version-serial.in/tag/log/feed/" rel="self" type="application/rss+xml" />
	<link>http://version-serial.in</link>
	<description>True soft archives</description>
	<lastBuildDate>Tue, 22 May 2012 07:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Veronisoft IP Net Checker 1.4.7.3</title>
		<link>http://version-serial.in/veronisoft-ip-net-checker-1-4-7-3-crack-serial-keygen/</link>
		<comments>http://version-serial.in/veronisoft-ip-net-checker-1-4-7-3-crack-serial-keygen/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://version-serial.in/?p=5656</guid>
		<description><![CDATA[Veronisoft IP Net Checker 1.4.7.3 x86/x64 &#124; 1.6 / 1.76 MB IP Net Checker is a network monitoring software that allows you to verify the network connectivity of IP hosts on the Internet and LAN. The program periodically pings, checks TCP ports or HTTP on user specified computers (workstations, servers) or other network devices (routers). [...]]]></description>
			<content:encoded><![CDATA[<p>Veronisoft IP Net Checker 1.4.7.3 x86/x64 | 1.6 / 1.76 MB<br />
IP Net Checker is a network monitoring software that allows you to verify the network connectivity of IP hosts on the</p>
<p>Internet and LAN. The program periodically pings, checks TCP ports or HTTP on user specified computers (workstations, servers) or other network devices (routers). It is able tocheck IP and show notifications when the states of some computers change. You can also view and access shared folders, open web and ftp, ping, trace rout and sending messages. IPNet Checker can generate status log files.<br />
Features:<br />
- Max. number of checking IP &#8211; 70<br />
- PING/TCP/HTTP checking<br />
- Visual(Box Design, Message Box), Sound(Text Speak,Custom WAV)notifications<br />
- Executing custom actions (commands, applications, BAT File) on status change<br />
- Logging options to text file or csv status log<br />
- Is able to run three IP Net Checkerinstance on the same computer (parameter: /secondary and /tertiary)<br />
Home Page &#8211;<br />
http&#58;//veronisoft.hostei.com/<br />
x86<br />
x64</p>]]></content:encoded>
			<wfw:commentRss>http://version-serial.in/veronisoft-ip-net-checker-1-4-7-3-crack-serial-keygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Calculator 1.8</title>
		<link>http://version-serial.in/modern-calculator-1-8-crack-serial-keygen/</link>
		<comments>http://version-serial.in/modern-calculator-1-8-crack-serial-keygen/#comments</comments>
		<pubDate>Wed, 25 May 2011 05:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://version-serial.in/modern-calculator-1-8-crack-serial-keygen/</guid>
		<description><![CDATA[Get an alternative replacement for the standard Windows calculator! Modern Calculator is a beautiful advanced replacement for the standard Windows calculator. The programm combines many of the standard features of the Windows calculator with an additional useful functions included within the application. The calculator has the logwindow where you can see all of your previous [...]]]></description>
			<content:encoded><![CDATA[<p>Get an alternative replacement for the standard Windows calculator! Modern Calculator is a beautiful advanced replacement for the standard Windows calculator. The</p>
<p>programm combines many of the standard features of the Windows calculator with an additional useful functions included within the application. The calculator has the logwindow where you can see all of your previous calculations.<br />
The application includes the expression calculator which you can use to calculate by formulas. ModernCalculator contains a powerful unit converter which includes more than 500 units in 24 different measurement categories. In addition, this calculator includes aneasy-to-use 2D plotter that will allow you to create 2D graph using the formula you need.<br />
You can change transparency for windows, set hot key for fast access to theprogram from the keyboard, set &quot;Always on top&quot; mode for the application, view current Clipboard data (and also delete it), calculate arithmetic mean, solve thequadratic equations, and more.<br />
Here are some key features of &quot;Modern Calculator&quot;:<br />
&middot; &#039;Always on the top&#039; mode;<br />
&middot; The program can beminimized to the System Tray;<br />
&middot; Set hot key for the programm;<br />
&middot; Clipboard viewer (you can view, change and clear clipboard data);<br />
&middot; Logging of allcalculations to file;<br />
&middot; Select any symbols in log window by mouse cursor and copy them to<br />
&middot; clipboard;<br />
&middot; Quadratic equation solver;<br />
&middot;Arithmetic mean calculation (more than 1000 numbers can be inputted);<br />
&middot; Expression calculator;<br />
&middot; Grapher<br />
Homepage -http://www.moderncalc.com/<br />
DOWNLOAD</p>
<p>http://depositfiles.com/files/50d7ha9nm</p>]]></content:encoded>
			<wfw:commentRss>http://version-serial.in/modern-calculator-1-8-crack-serial-keygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralog NeuraView 2010.8</title>
		<link>http://version-serial.in/neuralog-neuraview-2010-8-crack-serial-keygen/</link>
		<comments>http://version-serial.in/neuralog-neuraview-2010-8-crack-serial-keygen/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 16:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[tiff]]></category>

		<guid isPermaLink="false">http://version-serial.in/neuralog-neuraview-2010-8-crack-serial-keygen/</guid>
		<description><![CDATA[Welcome to NeuraView, the solution to display, edit, process, annotate and print large documents. NeuraView will read any standard TIFF, JPG, or BMP image &#40;color, greyscale, or B&#38;W&#41; and will display that image in the view window. From this interface, you can scroll, zoom and rotate the image. Anyportion of the image can be isolated [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to NeuraView, the solution to display, edit, process, annotate and print large documents. NeuraView will read any standard TIFF, JPG, or BMP image</p>
<p>&#40;color, greyscale, or B&amp;W&#41; and will display that image in the view window. From this interface, you can scroll, zoom and rotate the image. Anyportion of the image can be isolated with the selection tool, and then saved or printed.<br />
NeuraView Features<br />
Instant Rescan<br />
Log Correlation can be done inlog-to-log mode or in the cross section. Any depth calibrated log is ready for correlation with manual picks or auto-posting of imported picks.<br />
AdvancedImage Stitching and Splicing<br />
NeuraView now improves its ability to crop and stitch TIFF documents. Image stitching, or pasting together of image pieces,is easy to use and works with both TIFF and JPG files. Newly added cropping features let you eliminate excess borders or unwanted tracks.<br />
- Assemblescanned maps and logs<br />
- Add logos to presentations<br />
- Clean up borders on scanned images<br />
- Crop image pieces to save and print<br />
Annotations<br />
Annotations maybe added and burned into BW images with a standard easy-to-use editor.<br />
- Adjustable fonts and sizes<br />
- Multi-line text<br />
- Movable text blocks<br />
- Text BordersOn/Off<br />
Enhanced LAS Support<br />
NeuraView 2006 includes several enhancement for LAS.<br />
- Full LAS header<br />
- Custom Logo<br />
- User Templates<br />
Working with LargeDocuments<br />
For years Neuralog has been in the business of working with paper and electronic documents. Large documents, such as maps and well logs, requirespecial equipment for scanning and printing and require special software to view and manipulate them on a common desktop computer. Document manipulationsuch as fast scrolling and zooming, has always been a core part of the Neuralog products.<br />
NeuraView is a lower-cost Neuralog product that can quicklyview, scale, crop and print the large TIFF images used in your analysis and digitizing work.<br />
Printing Large Documents<br />
The need for printing largedocuments arises naturally as a result of working with and viewing these images on your desktop computer. Although various desktop publishing and CADapplications offer a print feature, few, if any, have the ability to print large documents, from the typical user&#039;s workstation, in a timelymanner.<br />
Neuralog recognized this technology void and produced a solution that allows our customers to print the images they use.<br />
Home Page -http&#58;//www.neuralog.com/<br />
Download + Crack &#8211; BEAN<br />
http&#58;//www.filesonic.com/file/75493006/Neuralog.NeuraView.v2010.8.Inc.Crack.zip</p>]]></content:encoded>
			<wfw:commentRss>http://version-serial.in/neuralog-neuraview-2010-8-crack-serial-keygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardamax Key Logger 3.0</title>
		<link>http://version-serial.in/ardamax-key-logger-3-0-crack-serial-keygen/</link>
		<comments>http://version-serial.in/ardamax-key-logger-3-0-crack-serial-keygen/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://version-serial.in/ardamax-key-logger-3-0-crack-serial-keygen/</guid>
		<description><![CDATA[Ardamax Key logger is a keystroke recorder that captures user&#039;s activity and saves it to an encrypted log file. The log file can be viewed with the powerful Log Viewer. Use this tool to find out what is happening on your computer while you are away, maintain a backup of your typed data automatically or [...]]]></description>
			<content:encoded><![CDATA[<p>Ardamax Key logger is a keystroke recorder that captures user&#039;s activity and saves it to an encrypted log file. The log file can be viewed with the powerful Log Viewer. Use this tool to</p>
<p>find out what is happening on your computer while you are away, maintain a backup of your typed data automatically or use it to monitor your kids. Also you can use it as a monitoring devicefor detecting unauthorized access. Logs can be automatically sent to your e-mail address, access to the key logger is password protected. Besides, Ardamax Key logger logs information aboutthe Internet addresses the user has visited.<br />
This invisible spy application is designed for 2000, XP, 2003, Vista and Windows 7.<br />
Key logger Features:<br />
* Email log delivery &#8211; key logger cansend you recorded logs through e-mail delivery at set times &#8211; perfect for remote monitoring!<br />
* FTP delivery &#8211; Ardamax Key logger can upload recorded logs through FTP delivery.<br />
* Networkdelivery &#8211; sends recorded logs through via LAN.<br />
* Clipboard logging &#8211; capture all text copied to the Windows Clipboard.<br />
* Invisible mode makes it absolutely invisible to anyone. Ardamax Keylogger is not visible in the task bar, system tray, Windows 2000/XP/2003/Vista/Windows 7 Task Manager, process viewers (Process Explorer, WinTasks etc.), Start Menu and Windows Startuplist.<br />
* Visual surveillance &#8211; periodically makes screenshots and stores the compressed images to log.<br />
* Chat monitoring &#8211; Ardamax Key logger is designed to record and monitor both sides of aconversation in following chats:<br />
o MSN Messenger, Windows Live Messenger<br />
o ICQ Pro, ICQ Lite<br />
o Skype<br />
o Windows Messenger<br />
o Google Talk<br />
o Yahoo Messenger<br />
o Miranda<br />
o QiP<br />
* Security &#8211; allowsyou to protect program settings, Hidden Mode and Log file.<br />
* Web Update &#8211; Ardamax Key logger can check the availability of updates, download and install them automatically. Thus, the latestversion of Ardamax Key logger will always be installed on your computer.<br />
* Application monitoring &#8211; key logger will record the application that was in use that received the keystroke!<br />
*Time/Date tracking &#8211; it allows you to pinpoint the exact time a window received a keystroke!<br />
* Powerful Log Viewer &#8211; you can view and save the log as a HTML page or plain text with keyloggerLog Viewer.<br />
* Small size &ndash; Ardamax Key logger is several times smaller than other programs with the same features. It has no additional modules and libraries, so its size is smaller andthe performance is higher.<br />
* Ardamax Key logger fully supports Unicode characters which makes it possible to record keystrokes that include characters from Japanese, Chinese, Arabic and manyother character sets.<br />
* It records every keystroke. Captures passwords and all other invisible text.<br />
Other Features:<br />
* Windows 2000/XP/Vista/Windows 7 support<br />
* Monitors multi-user machines<br />
*Automatic startup<br />
* Friendly interface<br />
* Easy to install<br />
Screenshot:<br />
PLEASE NOTE!<br />
Although this program is safe to use and will not harm your computer in any way. It is, however, a key loggerand will be detected by anti virus software as a virus this is nothing to worry about. Simply make an exception in your anti virus program to allow the software to run. Naturally, if youchose to block the software it will not work.</p>
<p>http://www.filesonic.com/file/48786279</p>
<p>I&#039;d really appreciate if you say thanks to keep the post alive but whether you say thanks or not,you&#039;re welcome!</p>]]></content:encoded>
			<wfw:commentRss>http://version-serial.in/ardamax-key-logger-3-0-crack-serial-keygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Hide IP 1.6</title>
		<link>http://version-serial.in/easy-hide-ip-1-6-crack-serial-keygen/</link>
		<comments>http://version-serial.in/easy-hide-ip-1-6-crack-serial-keygen/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://version-serial.in/easy-hide-ip-1-6-crack-serial-keygen/</guid>
		<description><![CDATA[Email services, Newsgroups, Web Blogs and Forums. Your Identity is Secure, Protected, and Anonymized. # Easy-Hide-IP protects your identity by replacing your real IP address with a different one. You will appear to access the internet from a different location, not your own. Your real location is never revealed. # You can bypass virtually any [...]]]></description>
			<content:encoded><![CDATA[<p>Email services, Newsgroups, Web Blogs and Forums. Your Identity is Secure, Protected, and Anonymized.<br />
# Easy-Hide-IP protects your identity by replacing your real IP address with a</p>
<p>different one. You will appear to access the internet from a different location, not your own. Your real location is never revealed.<br />
# You can bypass virtually any form of censorshipor internet traffic blocking imposed on you by your ISP, by your company, or by some other third parties. All your internet traffic is routed through remote servers. On yourISP&#039;s log file, only the IPs of the remote servers will be shown, not the sites you have visited.<br />
# You do not need to worry about your ISP or some other Entities monitoringyour internet activities, see what you are doing, which Newsgroups, Blogs or Forums you have visited and which messages you have posted.<br />
#And it Includes Crack<br />
No Password<br />
say thanks if  you  download  it!</p>]]></content:encoded>
			<wfw:commentRss>http://version-serial.in/easy-hide-ip-1-6-crack-serial-keygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Framing Studio 3.25</title>
		<link>http://version-serial.in/ams-framing-studio-3-25-crack-serial-keygen/</link>
		<comments>http://version-serial.in/ams-framing-studio-3-25-crack-serial-keygen/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://version-serial.in/ams-framing-studio-3-25-crack-serial-keygen/</guid>
		<description><![CDATA[Framing Studio is a photo embellishment tool that allows you to add stunning photo frames and various border effects to digital images. Program&#8217;s intuitive user interface allows you to use its features quickly and efficiently. Framing Studio supports cropping, resizing and rotating photos. You may also use special effects. The distribution kit includes more than [...]]]></description>
			<content:encoded><![CDATA[<p>Framing Studio is a photo embellishment tool that allows you to add stunning photo frames and various border effects to digital images. Program&rsquo;s intuitive user interface allows you to</p>
<p>use its features quickly and efficiently. Framing Studio supports cropping, resizing and rotating photos. You may also use special effects. The distribution kit includes more than 70 frames.Framing Studio contains flexible printing options.<br />
Features:<br />
1. The ability to add simple borders.<br />
2. The ability to apply masks to images, allowing you<br />
to make interesting alterations tophotos.<br />
3. The ability to add artistic frames.<br />
4. The ability to add vector frames.<br />
5. Allows to rotate, crop and resize images.<br />
6. Allows to adjust color balance.<br />
7. Ability to apply specialeffects (sepia, mosaic, wave, etc.)<br />
8. User-friendly interface.<br />
9. Contains flexible printing options.<br />
Change Log:<br />
&middot; Adds a lot of artistic masks.<br />
Homepage&#58;http&#58;//ams-soft.com/framing/</p>]]></content:encoded>
			<wfw:commentRss>http://version-serial.in/ams-framing-studio-3-25-crack-serial-keygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedtime Help 1.4</title>
		<link>http://version-serial.in/bedtime-help-1-4-crack-serial-keygen/</link>
		<comments>http://version-serial.in/bedtime-help-1-4-crack-serial-keygen/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[uninstall]]></category>

		<guid isPermaLink="false">http://version-serial.in/bedtime-help-1-4-crack-serial-keygen/</guid>
		<description><![CDATA[Bedtime Help is a useful program designed to help you go to bed at a reasonable time. It allows you to set up bedtime reminders for up to 5 hours before you want to go to bed, displaying them at the interval you choose. You can choose to display a message at bedtime, have your [...]]]></description>
			<content:encoded><![CDATA[<p>Bedtime Help is a useful program designed to help you go to bed at a reasonable time.<br />
It allows you to set up bedtime reminders for up to 5 hours before you want to go to bed,</p>
<p>displaying them at the interval you choose.<br />
You can choose to display a message at bedtime, have your computer shut down, hibernate or log off immediately or do so a specified amountof minutes after bedtime. The program also includes an &quot;Addict mode&quot; for those who tend to change their mind and regret it later<br />
What&acute;s New in version 1.4:<br />
* Addedthe option to log off or hibernate the computer.<br />
* Please uninstall any previous versions before updating.<br />
Size:	1.27MB<br />
Release Date:	2010-08-24<br />
OS: 	Windows2000/XP/2003/Vista/7<br />
Freeware</p>]]></content:encoded>
			<wfw:commentRss>http://version-serial.in/bedtime-help-1-4-crack-serial-keygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERO 8.1.1.4</title>
		<link>http://version-serial.in/nero-8-1-1-4-crack-serial-keygen/</link>
		<comments>http://version-serial.in/nero-8-1-1-4-crack-serial-keygen/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lite]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://version-serial.in/nero-8-1-1-4-crack-serial-keygen/</guid>
		<description><![CDATA[NERO 8.1.1.4 micro LITE &#38; PORTABLE Edition NEEDS NO CRACK, KEYGEN, PATCH.. NOTHING.. DIRECT INSTALL!! Introducing a new nero lite version. Advantages of Nero Lite / Micro Edition: - The transfer of smaller size; - Smallest footprint in the system (installation of a smaller size, much lesswriting log entries) - Installation of 10 times faster, [...]]]></description>
			<content:encoded><![CDATA[<p>NERO 8.1.1.4  micro LITE &amp; PORTABLE Edition<br />
NEEDS NO CRACK, KEYGEN, PATCH.. NOTHING.. DIRECT INSTALL!!<br />
Introducing a new nero lite version.<span id="more-2381"></span><br />
Advantages of Nero Lite / Micro Edition:<br />
- The transfer of smaller size;<br />
- Smallest footprint in the system (installation of a smaller size, much lesswriting log entries)<br />
- Installation of 10 times faster, if not more<br />
- Even faster removal, perhaps 20 times faster<br />
- The uninstaller removes all tracesof Nero that were added by Lite / Micro installer.<br />
Nero Lite installer includes the following products:<br />
- Nero BurningROM<br />
- Nero Express (Optional)<br />
-Nero Cover Designer, (Optional)<br />
- Nero Toolkit (DiscSpeed, InfoTool, BurnRights) (Optional)<br />
- Nero WaveEditor; (Optional)<br />
Nero Micro installer includesthe following products:<br />
- Nero BurningROM<br />
- Nero Express (Optional)</p>]]></content:encoded>
			<wfw:commentRss>http://version-serial.in/nero-8-1-1-4-crack-serial-keygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Flexible File Synchronizer 4.92</title>
		<link>http://version-serial.in/super-flexible-file-synchronizer-4-92-crack-serial-keygen/</link>
		<comments>http://version-serial.in/super-flexible-file-synchronizer-4-92-crack-serial-keygen/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://version-serial.in/super-flexible-file-synchronizer-4-92-crack-serial-keygen/</guid>
		<description><![CDATA[Pack up your data and synchronize PCs, servers, notebooks, and online storage space. You can set up as many different jobs as you need and run them manually or using the scheduler. Thesoftware comes with support for FTP, SSH, HTTP, WebDAV, and Amazon S3. You can use ZIP compression and data encryption. On Windows NT/2000 [...]]]></description>
			<content:encoded><![CDATA[<p>Pack up your data and synchronize PCs, servers, notebooks, and online storage space. You can set up as many different jobs as you need and run them manually or using the scheduler. The<span id="more-2285"></span>software comes with support for FTP, SSH, HTTP, WebDAV, and Amazon S3. You can use ZIP compression and data encryption. On Windows NT/2000 or higher, the scheduler can run as a service- without users having to log on. There are powerful synchronization modes, including Standard Copying, Exact Mirror, and SmartTracking.<br />
Synchronizes or Backs Up Files and completefolder structures in different locations, such as a PC, laptop, or online storage. There are no limits in terms of file sizes, the number of files, or filename lengths. The programfully supports Unicode characters so that it can copy filenames in all languages.<br />
Each sync job is saved as a profile so that you only need to specify the settings once. You can runmultiple profiles with a single click. You can also run profiles from the command line. Profiles can be created using a wizard, or in advanced mode.<br />
Includes a scheduler. Schedule thesynchronization of your data on a backup hard disk at a convenient time each day, or as frequently as you wish. You can also schedule profiles to run upon shutdown or log-off. OnWindows NT/2000 or higher, the scheduler can run as a service &#8211; without users having to log on.<br />
Internet Support. Supports various Internet protocols, including FTP, FTPS, SFTP/SSH,WebDAV, SSL, HTTP, and Amazon S3 web storage.<br />
Compression and Encryption Support. Easily zip your files and encrypt them with strong 256-bit encryption. To unzip and decrypt, simplymake a copy of your profile and copy in the opposite direction.<br />
Detects Moved Files. If you reorganized your folders by moving files to different locations, Super Flexible FileSynchronizer will detect this and quickly perform the same moves, for example, on your laptop. No extraneous copying!<br />
SmartTracking. This feature keeps a database of all files so thatit can detect file deletions and conflicts. You will find the SmartTracking checkbox on the Modes tab sheet (in Advanced Mode). A separate dialog will appear with related settin</p>]]></content:encoded>
			<wfw:commentRss>http://version-serial.in/super-flexible-file-synchronizer-4-92-crack-serial-keygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Auto Shutdown 4.3</title>
		<link>http://version-serial.in/pc-auto-shutdown-4-3-crack-serial-keygen/</link>
		<comments>http://version-serial.in/pc-auto-shutdown-4-3-crack-serial-keygen/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://version-serial.in/pc-auto-shutdown-4-3-crack-serial-keygen/</guid>
		<description><![CDATA[PC Auto Shutdown is a handy utility that help you shutdown, power off, reboot, hibernate, suspend or log off computers at schedule time you specifies. It gives you different ways to schedulethe shutdown event to meet your needs, such as daily, weekly and only once. During the shutdown, it can clean up recycle bin, temporary [...]]]></description>
			<content:encoded><![CDATA[<p>PC Auto Shutdown is a handy utility that help you shutdown, power off, reboot, hibernate, suspend or log off computers at schedule time you specifies. It gives you different ways to schedule<span id="more-2280"></span>the shutdown event to meet your needs, such as daily, weekly and only once. During the shutdown, it can clean up recycle bin, temporary files, IE cache, IE cookies, IE history, IE auto-complete entries and recent document list to improve system performance and protect your privacy.<br />
Key features:<br />
* Shutdown, power off, reboot, hibernate, suspend or log off computers atschedule time.<br />
* Different schedules to meet your needs.<br />
* You can set up hotkeys to shutdown your PC instantly.<br />
* Clean up IE cookies, history ,temporary files and recycle bin to protectyour privacy.<br />
* Set password to avoid others changing your schedule configuration.<br />
* Customize alarm sound and countdown duration during shutdown.<br />
* Log each shutdown events.</p>]]></content:encoded>
			<wfw:commentRss>http://version-serial.in/pc-auto-shutdown-4-3-crack-serial-keygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--{oj_page_category:feed}-->

